Inverteris saulės moduliams 18kW (Kaco)
Trifazis 18kW Kaco inverteris saulės jėgainėms.
3 322,17 €
TeirautisTrifazis 17kW Kaco inverteris saulės jėgainėms.
| Electrical Data | |
| Max. recommended PV generator power | 12kW |
| MPP range | 200 V ... 800 V* |
| Starting voltage | 250v |
| No-load voltage | 1,000 V |
| Max. input current | 2 x 18.6 A |
| Number of MPP trackers | 2 |
| Max. power/tracker | 10.2kW |
| Number of strings | 2 x 2 |
| Output variables | |
| Rated output | 10,000 VA |
| Supply voltage | Acc. to local requirements |
| Rated current | 3 x 14.5 A |
| Rated frequency | 50 Hz / 60 Hz |
| cos phi | 0.80 inductive ... 0.80 capacitive |
| General electrical data | |
| Max. efficiency | 98.0% |
| European efficiency | 97.5% |
| Night consumption | ≈ 1,5 W |
| Switching plan | Transformerless |
| Mechanical data | |
| Display | Graphical display + LEDs |
| Control units | 4-way navigation + 2 buttons |
| Interfaces | Ethernet, USB, RS485, S0 output |
| Fault signalling relay | Potential-free NOC max. 230 V / 1 A |
| Connections | DC: solar connector, AC: cable connection M40 and terminal |
| Ambient temperature | -25 °C … +60 °C*** |
| Cooling | Temperature-dependent fan |
| Protection class | IP65 |
| Noise emission | < 45 dB (A) (noiseless when operated without fan) |
| DC switch | Integrated |
| Casing | Aluminium casting |
| H x W x D | 690 x 420 x 200 mm |
| Weight | 40 kg |
* The possible input power is reduced at voltages lower than 350 V. The input current is limited to 18.6 A per input. / ** The possible input power is reduced at voltages lower than 420 V.
The input current is limited to 18.6 A per input. *** Power derating at high ambient temperatures. / Conforms to the country-specifi c standards and regulations according to the country version that has been set.
Trifazis 18kW Kaco inverteris saulės jėgainėms.
3 322,17 €
TeirautisTrifazis 17kW SMA inverteris saulės jėgainėms.
3 995,02 €
Teirautis245W didelio naudingumo keoficiento polikristalinis Renesola saulės modulis
199,40 €
TeirautisTrifazis 12kW SMA inverteris saulės jėgainėms.
3 224,05 €
TeirautisParašykite, kokios įrangos ir kiek reikia, arba paskambinkite.