Inverter for solar panels 18kW (Kaco)
The three-phase 18kW inverter from Kaco new-energy.
3 322,17 €
Inquire| Input (DC) | |
| Max. DC power (@ cos φ=1) | 17410 W |
| Max. input voltage | 1000 V |
| MPP voltage range / rated input voltage | 400 V – 800 V / 600 V |
| Min. input voltage / initial input voltage | 150 V / 188 V |
| Max. input current input A / input B | 33 A / 11 A |
| Max. input current per string input A** / input B** | 33 A / 12.5 A |
| Number of independent MPP inputs / strings per MPP input | 2 / A:4; B:1 |
| Output (AC) | |
| Rated power (@ 230 V, 50 Hz) | 17000 W |
| Max. apparent AC power | 17000 VA |
| Nominal AC voltage | 3 / N / PE; 220 / 380 V 3 / N / PE; 230 / 400 V 3 / N / PE; 240 / 415 V |
| Nominal AC voltage range | 160 V – 280 V |
| AC power frequency / range | 50 Hz, 60Hz / -6 Hz ... +5 Hz |
| Rated grid frequency / rated grid voltage | 50 Hz / 230 V |
| Max. output current | 24.6 A |
| Power factor at rated power | 1 |
| Adjustable displacement factor | 0.8 overexited ... 0.8 underexited |
| Phase conductors / connection phases | 0.3 Mrz |
| Efficiency | |
| Max. efficiency / European efficiency | 98.2 % / 97.8 % |
| Protective devices | |
| Input-side disconnection device | yes |
| Ground-fault monitoring / grid monitoring | yes / yes |
| DC surge arrester Type II, can be integrated | opt. |
| DC reverse-polarity protection / AC short-circuit current capability / galvanically isolated | yes / yes / — |
| All-pole sensitive residual current monitoring unit | yes |
| Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III |
| General data | |
| Dimensions (W / H / D) | 665 / 690 / 265 mm |
| Weight | 64 kg / 141.1 lb |
| Operating temperature range | -25 °C ... +60 °C / |
| Noise emission (typical) | 51 dB(A) |
| Self-consumption at night | 1 W |
| Topology / cooling concept | Transformerless / OptiCool |
| Degree of protection (according to IEC 60529) | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H |
| Maximum permissible value for relative humidity (non-condensing) | 1 |
| Features | |
| DC terminal | SUNCLIX |
| AC terminal | Spring-type terminal |
| Display | Graphic |
| Interface: RS485 / Bluetooth/ Webconnect / Speedwire | opt. / yes/ opt. / opt. |
| Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. |
| Multi-function relay / Power Control Module | opt. / opt. |
The three-phase 18kW inverter from Kaco new-energy.
3 322,17 €
InquireThe three-phase 12kW inverter from Kaco new-energy.
2 673,86 €
InquireHigh efficiency pollycrystalline solar module by Renesola
199,40 €
InquireThe three-phase 12kW inverter from SMA.
3 224,05 €
InquireTell us what equipment and how much you need, or give us a call.